This award recognizes the NTDC Contestant who demonstrates championship performance in maintaining a safe and efficient vehicle. The Vehicle Condition Award is presented to the Contestant who is judged to have taken the greatest care in evaluating the operating condition of his/her equipment as demonstrated by his/her pre-trip inspection methods/performance.
| Year | Winner |
|---|---|
| 1976 | Daniel Darnold Cook Motor Lines West Virginia / 5-Axle |
| 1977 | William M. Griffin Lombard Brothers Massachusetts / Straight Truck |
| 1978 | D. Page Robbins The Mason & Dixon Lines, Inc. North Carolina / Straight |
| 1979 | Robert E. Friend Advance United Expressways Minnesota / 5-Axle |
| 1980 | James E. Nalipinski Midwest Motor Freight Minnesota / Tank Truck |
| 1981 | Ronald J. Bowman Getty Refining & Marketing Pennsylvania / Tank Truck |
| 1982 | Lynwood Meier Consolidated Freightways Illinois / 3-Axle |
| 1983 | Lester L . Pettera BN Transport Colorado / 5-Axle |
| 1984 | James R. Hansen Milwaukee Motor Transportation Illinois / Tank Truck |
| 1985 | George DeMartini A-P-A Transport Corp. New Jersey / Straight Truck |
| 1986 | Larry I. Ripley Matlack, Inc. New York / Tank Truck |
| 1987 | Michael C. Oandasan Pepsi-Cola / Seven-Up Hawaii / 3-Axle |
| 1988 | Michael W. Neel H.E.B. Grocery Co. Texas / 3-Axle |
| 1989 | Michael G. Cain Consolidated Freightways Illinois / 4-Axle |
| 1990 | Anthony J. Cesenaro Overnite Transportation Maryland / Twins |
| 1991 | G. Douglas Johnson, Sr. Richfood, Inc. Virginia / 4-Axle |
| 1992 | Albert C. Arnold The Kroger Company West Virginia / Flatbed |
| 1993 | William Forman Giant Food, Inc. District of Columbia / 4-Axle |
| 1994 | William Glennon, Jr. The Kroger Company Indiana / 5-Axle |
| 1995 | Kevin R. Parpart J.P. Food Service Minnesota / Flatbed |
| 1996 | Steven J. Kendall CF Motor Freight Kansas / 3-Axle |
| 1997 | Daniel J. Shamrell Viking Freight, Inc. Washington / 3-Axle |
| 1998 | Marty H. Lawson Harley-Davidson Transportation Co. Pennsylvania / Twins |
| 1999 | Alan B. Gale Viking Freight, Inc. Utah / Straight Truck |
| 2000 | James Gragg Wilson Viking Freight, Inc. Nevada / 5-Axle |
| 2001 | Gary L. Ott Roadway Express, Inc. Montana / Twins |
| 2002 | Nicholas J. Caiola, Jr. Roadway Express, Inc. New Jersey / Straight Truck |
| 2003 | Edward W. Pennington Watkins Motor Lines, Inc. Florida / Twins |
| 2004 | Harold G. Snyder Wilson Trucking Corp. North Carolina / 3-Axle |
| 2005 | Donald L. Wertz, Jr. Jevic Transportation, Inc. Illionois / 5-Axle |
| 2006 | Daniel J. Shamrell FedEx Freight Oregon / 3-Axle |
| 2007 | Paul A. Robichaud FedEx Express New Hampshire / Straight Truck |
| 2008 | Carl A. Meyers United Parcel Service, Inc. Minnesota / Twins |
| 2009 | Bernard E. Spine FedEx Express Vermont / 3-Axle |
| 2010 | William A. Chrvala New Penn Pennsylvania / 4-Axle |
| 2011 | Michael T. Barnes Walmart Transportation, LLC Virginia / Twins |
| 2012 | Donald R. Logan FedEx Freight Kansas / Flatbed |
| 2013 | Donald R. Logan FedEx Freight Kansas / Flatbed |
| 2014 | Jeffrey Payne Reddaway Utah / Twins |
| 2015 | Ricky Boone Old Dominion Freight Line, Inc. North Carolina / 3-Axle |
| 2016 | William Pudney FedEx Express Minnesota / Straight Truck |
| 2017 | Bryan Wold XPO Logistics North Dakota |
| 2018 | Michael Whitehead FedEx Freight |
| 2019 | Jason Imhoff Walmart Transportation Ohio / Straight Truck |
| 2022 | Christopher Shaw FedEx Express New Mexico |
| 2023 | Timothy Blair FedEx Freight Tennessee / 5-Axle |
| 2024 | James Quarles Walmart Transportation, LLC Straight Truck |
| 2025 | Nick Gaudette FedEx Freight Colorado |
